| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 211.8 x 124.5 x 7.6 mm (8.34 x 4.90 x 0.30 in) |
|---|---|---|
| Weight | 372 g (13.12 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | 6400 mAh, non-removable |
|---|---|---|
| Charging | 18W wired 5W reverse wired |
