Apple Watch Series 6 (44mm)
Available Color: Gold / Space Gray
- Brandnew
- Sealed
- Original
Apple Watch Series 6 (44mm)
Available Color: Gold / Space Gray
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2018, March |
|---|---|---|
| Status | Available. Released 2018, March |
| BODY | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| PLATFORM | OS | Android 8.0 (Oreo); EMUI 8 |
|---|---|---|
| Chipset | HiSilicon Kirin 659 (16 nm) | |
| CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM or 128 GB (China, Malaysia) |
| MAIN CAMERA | Dual | 16 MP, f/2.2, 1.0µm, PDAF 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 28mm (wide), 1.12µm 24 MP, f/2.0 (AL00 for India; TL00 for China) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (LX1 only) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 9V/2A 18W |
| MISC | Colors | Klein Blue, Sakura Pink, Midnight Black |
|---|