Apple Smart Folio Keyboard 10.5-inch
- Brandnew
- Sealed
- Original
Out of stock
₱8,000.00
Out of stock
Apple Smart Folio Keyboard 10.5-inch
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2018, March |
|---|---|---|
| Status | Available. Released 2018, April |
| BODY | Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – Dust and splash resistant |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8.1 |
|---|---|---|
| Chipset | Hisilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 4 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.3″, 1.55µm, OIS, PDAF & laser AF 20 MP B/W, f/1.6, 27mm (wide), 2x lossless zoom, PDAF |
|---|---|---|
| Features | Leica optics, LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| SELFIE CAMERA | Single | 24 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Non-removable Li-Po 3400 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 4.5V/5A 22.5W |
| MISC | Colors | Twilight, Black, Midnight Blue, Pink Gold |
|---|