| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 168 x 76.4 x 7.7 mm or 7.9 mm |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic frame, plastic back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64, dust and water resistant |
| Display | Type | IPS LCD, 90Hz, 800 nits |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Platform | OS | Android 14, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Helio G91 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 64 MP, (wide), 1/1.73″, 0.8µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Quad-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP, (wide) |
|---|---|---|
| Features | Dual-LED dual-tone flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
