| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2026, April 14 |
|---|---|---|
| Status | Available. Released 2026, April 14 |
| Body | Dimensions | 167.8 x 79.2 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes)
Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) |
| Platform | OS | Android 16, HIOS 16 |
|---|---|---|
| Chipset | MediaTek Helio G81 | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, f/1.9, (wide), PDAF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Yes | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), gyro |
|---|
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 18W wired |



