| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 163.5 x 75.8 x 7.6 mm (6.44 x 2.98 x 0.30 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| PLATFORM | OS | Android 12, MyOS 12 |
|---|---|---|
| Chipset | Unisoc UMS512T T618 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
|---|---|---|
| Charging | 22.5W wired |
