General
| Device Type | Smart Phone |
| Device Name | Tecno Spark Go 2024 |
| Announced | November 2023 |
| Released | November 2023 |
| Colors | • Magic Skin • Gravity Black • Mystery White • Alpenglow Gold |
Design
| Length | 163.7 mm (6.44 in) |
| Width | 75.6 mm (2.98 in) |
| Thickness | 8.6 mm (0.34 in) |
| Materials | • Plastic back • Plastic frame |
Network
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Nano SIM |
| Multi SIM | Dual SIM: SIM1 + SIM2 + MicroSD |
| Speed | • 3G Up to 42 MB • 4G Up to 150 MB |
Display
| Display Type | IPS LCD |
| Size | 6.6 Inches |
| Refresh Rate | 90 Hz |
| Resolution | 720×1612 Pixels (HD+) |
| Screen Ratio | 84.6% |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 PPI |
| Features | • Hole-punch Notch • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Hardware
| Chipset | Unisoc T606 |
| Manufacturing Technology | 12 nm |
| CPU Type | 8 (Octa-core) |
| CPU | • 2×1.6 GHz (Cortex-A75) • 6×1.6 GHz (Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM (Memory) | 4 GB |
| Internal Storage | 128 GB |
| Storage Options | 128 GB (4 GB RAM) |
| Storage Type | eMMC 5.1 |
| Ram Type | LPDDR4x |
| Card Slot | Yes – MicroSD |
Software
| OS | Android 13 (Go edition) |
Main camera
| Camera Setup | Dual Camera |
| Resolution | 13 + 0.3 MP |
| Camera | • 13 MP: Standard • 0.3 MP: Depth |
| Aperture Size | • F/1.8 (13 MP) • Unknown (0.3 MP) |
| Camera Features | • Autofocus (AF) • Portrait Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
| Zoom | Digital Zoom |
| Video | FHD 1080P@30fps |
| Flash | Yes |
Selfie Camera
| Camera | 8 MP |
| Camera Features | • Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
| Video | HD 720P@30fps |
| Flash | Yes |
Connectivity
| Wi-Fi | • Wi-Fi 5 • a/b/g/n/ac • Dual-band • Hotspot |
| Bluetooth | • 5.0 • LE • A2DP |
| Location | Yes |
| NFC | No |
| USB | USB Type-C 2.0 |
Media
| Loudspeaker | Yes – Dual speakers |
| 3.5mm jack | Yes |
| FM Radio | Yes |
Other specifications
| Sensors | • Accelerometer • Proximity |
| Lock Type | • Fingerprint (Side-mounted) • Facial Recognition • Pattern • PIN • Password |
Charging and Battery
| Fast Charging | No |
| Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |




