| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 162 x 75.1 x 8.6 mm (6.38 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust and water resistant |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR 10+, Dolby Vision, 1600 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, up to 3 major Android upgrades, Realme UI 5.0 |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.7, (wide), 1/1.4″, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.8″, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, 22mm (wide), 1/2.74″ |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes, 360˚ | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 120W wired, 50% in 10 min, 100% in 28 min |
