| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Dimensions | 165.4 x 75.9 x 7.8 mm or 8.0 mm |
|---|---|---|
| Weight | 199 g (7.05 oz) | |
| Build | Glass front, glass back or silicone polymer back (eco leather) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 14, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7020 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB, 512GB 8GB, 512GB 12GB |
| MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1/1.57″, PDAF, OIS 2 MP, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | Yes, 1080p@30fps |
| SELFIE CAMERA | Single | 50 MP, (wide), AF |
|---|---|---|
| Features | Dual-LED dual-tone | |
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 70W wired, 0-100% in 45 min (advertised) |




