Sale!
,

POCO F4 6+128GB

Availability:

Out of stock


15,999.00 25,990.00

Out of stock

Compare

POCO F4 6+128GB

  • 6.67 inches, 107.4 cm2 (~86.2% screen-to-body ratio)
  • 1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
  • AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM)
  • Android 12, MIUI 13; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
  • 64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, PDAF; 8 MP, f/2.2, 120Ëš (ultrawide); 2 MP, f/2.4, (macro)
  • 20 MP, f/2.4, (wide), 1/2.0″, 0.8µm Front Camera
  • USB Type-C 2.0, USB On-The-Go
  • Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum
  • Li-Po 4700 mAh, non-removable
  • Stealth Black, Knight Silver, Cyber Yellow